Hydrocarbons
Functional-group conversions — From → Reagent → To.
| From | Reagent | To | Type |
|---|---|---|---|
| CH₃CH=CH₂ | — | 2-Bromopropane | Addition |
| 2 R-X | dry ether | R-R | Substitution |
| CH₂=CH₂ | Br₂ in CCl₄ | BrCH₂-CH₂Br | Addition |
| HC≡CH | H₂ / Lindlar's catalyst | CH₂=CH₂ | Addition |
| C₆H₆ | Br₂ / FeBr₃ | C₆H₅Br | Electrophilic |
| CH₃COONa | NaOH / CaO, heat (soda lime) | CH₄ | Elimination |
| 2 CH₃CH₂Br | dry ether | CH₃CH₂CH₂CH₃ | Substitution |
| C₆H₆ | AlCl₃ | C₆H₅CH₃ | Electrophilic |
| C₆H₆ | AlCl₃ | C₆H₅COCH₃ | Electrophilic |
| CH₃COOH | red P | CH₂BrCOOH | Substitution |
| CH₂=CH₂ | H₂ / Ni (catalyst) | CH₃-CH₃ | Addition |
| CH₃-CH=CH₂ | HBr (no peroxide) | CH₃-CHBr-CH₃ | Addition |
Tip: use your browser's print (Ctrl/Cmd+P) to save this chart.